Time Slot | Talkgroup | Name | Area | Source | INFO about TG |
2 | 31270 | MN TAC | Minnesota | MNTRBO | MNTRBO Linked Repeaters |
1 | 3127 | Minnesota | North America | MNDMR |
Patched to
DMR+ Reflector 4605 |
1 | 3119 | Iowa State | North America | K4USD | |
1 | 3106 | California | North America | DMR+ | From REF 4615 |
1 | 3142 | Pennsylvania | North America | DMR+ | From REF 4612 |
1 | 3153 | Washington | North America | DMR+ | From REF 4611 |
1 | 3112 | Florida | North America | DMR+ | From REF 4600 |
1 | 3137 | North Carolina | North America | DMR+ | From REF 4602 |
1 | 3148 | Texas | North America | DMR+ | From REF 4603 |
1 | 333 | New York Reflector | North america | DMR+ | From REF 4604 |
1 | 3118 | Indiana | North America | DMR+ | From REF 4607 |
1 | 3117 | Illinois | North America | DMR+ | From REF 4636 |
1 | 3108 | Colorado | North America | DMR+ | From REF 4634 |
1 | 3101 | Alabama | North America | BM | Not available on IPSC2-USA-MN2 |
2 | 31275 | Southern MN | North Ameica | BM | Not available on IPSC2-USA-MN2 |
2 | 31271 | Central MN | North America | BM | Not available on IPSC2-USA-MN2 |
2 | 31272 | MN Metro | North America | BM | Not available
on IPSC2-USA-MN2 Only Metro BM repeaters. |
1 | 31010 | Alabama Link | North America | W4DBG | Not available on IPSC2-USA-MN2 |
2 | 1774 | WX Watchers | BM | Not available on IPSC2-USA-MN2 | |
2 | 31273 | Northstar | North America | BM | Not available on IPSC2-USA-MN2 |
2 | 31990 | *HANDIHAM* Echolink Conf |
WordWide | DMR+, MNTRBO, and Echolink |
|
2 | 1493 | *HANDIHAM* Echolink Conf |
WordWide | DMR+, MNTRBO, and Echolink |
Patched to DMR+
Reflector 4515 IPSC2-MINNESOTA ONLY |
2 | 1008 | Weather / *ARERT* Echolink conf | North America | DMR+ | |
1 | 1 | WorldWide | WorldWide | DMR-MARC | |
1 | 3 | North America | Worldwide | DMR-MARC | |
1 | 13 | WW English | WorldWide | DMR-MARC | |
1 | 33 | N. America Eng. | Worldwide | DMR-MARC | |
2 | 113 | WW English UA113 (UA English 1) |
WorldWide | DMR-MARC | |
2 | 123 | WW English UA123 (UA English 2) |
WorldWide | DMR-MARC | |
1 | 133 | USA | WordWide | DMR+ DMR-MARC |
|
1 | 143 | WW English - UK |
WorldWide | DMR-MARC | Patched to the Yaesu Fusion CQ-UK room (TS2-TG1235) |
1 | 153 | WW English -
S. Pacific |
WorldWide | DMR-MARC | |
2 | 34 | XLX313B - Kings of Digital |
WorldWide | DMR-MARC | DMR-MARC may not have this linked yet. |
1 | 3174 | SOUTHEAST REGION | DMR-MARC | ||
1 | 3175 | SOUTH PLAINS REGION | DMR-MARC | ||
1 | 3176 | SOUTHWEST REGION | DMR-MARC | ||
1 | 3173 | Mid Atlantic | DMR-MAC | ||
1 | 3169 | Midwest | DMR-MARC | ||
1 | 3177 | Mountain | DMR-MARC | ||
1 | 3172 | Northeast | DMR-MARC | ||
2 | 8 | USA TriState IL,IN,WI | NorthAmerica | DMR+ | Mapped from REF 4649 |
2 | 1648 | USA Great Lakes | NorthAmerica | DMR+ | Mapped from REF 4648 |
1 | 3100 | USA - NATIONWIDE | Nationwide | DMR+ | Mapped from REF 4639 |
2 | 310 | TAC 310 | DMR+ | Mapped from REF 4638 | |
1 | 9990 | PARROT | local | IPSC2 | Can you hear me now? |
2 | 1285 | America-Ragchew | Connected with YCS311 |
Only
available on IPSC2-MINNESOTA bridged from YCS311 |
|
2 | 1290 | America-Link | Connected with YCS311 | Bridged from YCS311 | |
2 | 1235 | CQ-UK | FUSION/DMR+ | (Mapped from REF
4409) Patched to the World Wide English UK group (TS1/TG143) |
|
2 | 1429 | DARC-USA | Yaesu Fusion Bridge |
Only available on IPSC2-MINNESOTA | |
1 | 1609 | USA | FUSION/DMR+ | Mapped from REF 4609 | |
2 | 1325 | D.A.R.N. | OFFLINE | Yaesu Fusion Bridge | Added on
5/6/2020 On IPSC2-MINNESOTA Bridge is temporarly down |
2 | 31279 | Minnesota-Nice | OFFLINE | Yaesu Fusion Bridge | Added on
5/6/2020 On IPSC2-MINNESOTA Bridge is temporarly down |
2 | 1477 | HUBNET | OFFLINE | Yasue Fusion Bridge | Added on
5/6/2020 On IPSC2-MINNESOTA Bridge is temporarly down |
2 | 31665 | TGIF Main 31665 | TGIF Network | ||
2 | 1101 | TAC 101 | TGIF Network | ||
2 | 1102 | TAC 102 | TGIF Network | ||
2 | 1103 | TAC 103 | TGIF Network | ||
2 | 1104 | TAC 104 | TGIF Network | ||
2 | 1105 | TAC 105 | TGIF Network | ||
1 | 1187 | Digital Tac USA 187 | TGIF Network | The digital information net is hiled every Wednesday Night @ 9PM EDT. | |
2 | 1203 | DigiComm Cafe 203 | TGIF Network | ||
2 | 3255 | Mudducks 314255 | TGIF Network | ||
1 | 1500 | Wisconsin 500 | TGIF Network | ||
1 | 1318 | Michigan 318 | TGIF Network | ||
1 | 1509 | Washington State 509 | TGIF Network | ||
2 | 1199 | Coppell Radio Amateurs 199 | TGIF Network | ||
2 | 31207 | QRM Chat Room 31207 | TGIF Network | ||
1 | 1189 |
North Central
Texas connection 189 |
TGIF Network | ||
2 | 40316 |
Capt-D-Net-Digital Amateur Radio Grp. 40316 |
TGIF Network | ||
2 | 1420 | Super Freq 420 | TGIF Network | Rocky Mountain High-Net Every Sunday Evening @ 1930 MT/US (Mondays, 0230Z). | |
2 | 1660 | CARE - 660 | TGIF Network | ||
2 | 7435 | Talk-Tech-Trivia 147435 | TGIF Network | Trivia is hosted on Sunday evenings - 5:00 pm California Time for 1 hour | |
1 | 1707 | Rural Minnesota 707 | TGIF Network | ||
1 | 3023 | ONTARIO | TGIF Network | ||
2 | 8323 | TX MISFITS 5323 | TGIF Network | ||
1 | 1312 | West Central FL | TGIF Network | ||
1 | 3403 | Oklahoma Link | TGIF Network | ||
1 | 1212 | New York Link | TGIF Network | ||
1 | 1322 | SOCAL | TGIF Network | ||
1 | 2517 | Mid Michigan | TGIF Network | ||
2 | 1316 | N5OGD - JOHN316 | TGIF Network | ||
2 | 1450 | 1st Responders | TGIF Network | ||
2 | 1847 | N. Shore HAM | TGIF Network | ||
2 | 8389 | US SE LINK | TGIF Network | ||
2 | 3933 | Black Sheep | TGIF Network | ||
2 | 1319 | YLSYSTEMS | TGIF Network | ||
2 | 3639 | Nor Cal Bridge | TGIF Network | ||
2 | 1972 | DXHAMS | TGIF Network | ||
2 | 9 | Talk | Linked Reflector | ||
2 | 5000 | Status | Local Repeater | ||
2 | 4000 | Disconnect | Local Repeater | ||
2 | 4xxx | Various Reflectors | Various |
Use only these talkgroups and do not create your own. No exceptions.
* These talkgroups are in beta test phase and may be unavailable at times or discontinued in the future.